MPH-MSW Dual Public Health Degree
Substance abuse, mental and behavioral health policy and practice, violence incidence and interventions, and access to health care are critical overlapping areas within the public health and social work field that require much-needed attention. The Masters of Public Health-Masters of Social Work (MPH-MSW) dual degree is a perfect fit for those interested in combating these health issues on a larger scale by developing interventions, while still being able to provide individualized direct patient care to the general public, the disadvantaged and the underserved.
Since both fields are vitally concerned with human and social well-being, whether at the micro (clinical practice) or macro (societal and policy) levels, the MPH-MSW dual degree program draws discipline from both social work and public health theories, frameworks, research, and practice. This dual degree will teach students how to improve the health and wellbeing of others through the use of evidence-based practices and multi-level interventions, how to work across systems and professions to reach individuals, groups, communities, and populations, how to reduce risk and promote resilience and how to advance the the science of health disparities research. Students will develop these approaches and skills through courses such as Biostatistics and Research, Public Health Policy and Administration, Epidemiology, Human Behavior in the Social Environment, and Clinical Practice.
Advanced study in both social work and public health deepens knowledge and skills in the interface of the two fields, making graduates attractive candidates in the health and social service job market.
Many MPH-MSW programs prepare graduates to assume leadership positions in managed care organizations and hospitals, in local and state health departments and federal health agencies, and with voluntary health agencies, community-based organizations and advocacy coalitions. Additionally, those with training in direct patient care provide clinical services, often with additional management or planning responsibilities.
Common career opportunities for those who hold an MPH-MSW dual degree include:
- Program Coordinator/Manager
- Health Educator
- Social Service Administrator
- Behavioral Health Clinician
- Clinical Research Assistant
University | Format | Location | Study Length | Test Requirement | Number of Credits | Accrediting organization |
---|---|---|---|---|---|---|
Boston University | On-Campus | Boston, Massachusetts | 3+ years | No GRE Required | 113 | CEPH |
Colorado State University | On-Campus | Fort Collins, Colorado | 3 years | No GRE Required | 87 | CEPH |
Indiana University / Purdue University of Indianapolis | On-Campus | Indianapolis, Indiana | 3 years | No GRE Required | 69 | CEPH |
Johns Hopkins University | On-Campus | Baltimore, Maryland | 3 years | No GRE Required | 80 | CEPH |
New York University | On-Campus | New York, New York | 3 years | No GRE Required | 93 | CEPH |
Rutgers, The State University of New Jersey | On-Campus | New Brunswick, New Jersey | 3 years | No GRE Required | 73 | CEPH |
San Diego State University | On-Campus | San Diego, California | 3 years | No GRE Required | 93 | CEPH |
Temple University | Hybrid | Philadelphia, Pennsylvania | 3+ years | No GRE Required | 60 | CEPH |
Tulane University | On-Campus | New Orleans, Louisiana | 2.5 years | GRE Required | 90 | CEPH |
SUNY Albany | On-Campus | Albany, New York | 3+ years | No GRE Required | 91 | CEPH |
University of Alaska, Anchorage | On-Campus | Anchorage, Alaska | 2+ years | GMAT Required | 42+ | CEPH |
The University of Alabama at Birmingham | On-Campus | Birmingham, Alabama | 3+ years | No GRE Required | 90 | CEPH |
University of California, Los Angeles | On-Campus | Los Angeles, California | 3 years | No GRE Required | 139 | CEPH |
University of Connecticut | On-Campus | Farmington, Connecticut | 3+ years | No GRE Required | 84 | CEPH |
University of Georgia | On-Campus | Athens, Georgia | 2.5 years | No GRE Required | 90 | CEPH |
University of Illinois at Chicago | On-Campus | Chicago, Illinois | 3+ years | No GRE Required | 104 | CEPH |
University of Maryland | On-Campus | Baltimore, Maryland | 2 years | No GRE Required | 50+ | CEPH |
University of Missouri | On-Campus | Columbia, Missouri | 3 years | No GRE Required | 79 | CEPH |
University of Nebraska Medical Center | On-Campus | Omaha, Nebraska | 3 years | No GRE Required | 78 | CEPH |
University of Pittsburgh | On-Campus | Pittsburgh, Pennsylvania | 3 years | No GRE Required | 69 | CEPH |
University of Pennsylvania | On-Campus | Philadelphia, Pennsylvania | 3 years | No GRE Required | 24 | CEPH |
University of South Carolina | On-Campus | Columbia, South Carolina | 2+ years | No GRE Required | 50 | CEPH |
University of South Florida | On-Campus | Tampa, Florida | 3 years | No GRE Required | 68 | CEPH |
Wayne State University | On-Campus | Detroit, Michigan | 2 years | No GRE Required | 42 | CEPH |
University of Wisconsin-Milwaukee | On-Campus | Milwaukee, Wisconsin | 2+ years | No GRE Required | 45-48 | CEPH |
Virginia Commonwealth University | On-Campus | Richmond, Virginia | 3 years | No GRE Required | 81 | CEPH |
University of Washington | On-Campus | Seattle, Washington | 3 years | No GRE Required | 72 | CEPH |
University and Program Name | Study Length | Test Requirement | Number of Credits | Accrediting organization |
---|---|---|---|---|
Fordham University
Master of Social Work (MSW) SPONSORED | As few as 16 months | No GRE Required | 33-66 | CSWE |
George Washington University
Master of Public Health SPONSORED | As few as 12 months | No GRE Required | 45 | CEPH |
Howard University
Master of Social Work (MSW) SPONSORED | As few as 12 months | No GRE Required | 45+ | N/A |
Simmons University
Master of Social Work (MSW) SPONSORED | As few as 9 months | No GRE Required | 37-65 | CSWE |
University of Denver
Master of Social Work (MSW) SPONSORED | As few as 12 months | No GRE Required | 54-81 graduate-level credits | CSWE |
The University of North Carolina at Chapel Hill
Master of Public Health (MPH) SPONSORED | As few as 20 months | No GRE Required | 42 | CEPH |
Information updated as of April 2020